![]() |
||||
|
||||
South Carolina Country Homes for sale in Myrtle Beach
3937 Larkhill Drive in Myrtle Beach, Horry County, South Carolina 29577
$899,000 | 0.65 Acres
Type: Residential | City: Myrtle Beach, SC | County: Horry
Beds: 4 | Baths: 3 | Home: 4,500 square feet 646 Providence Drive in Myrtle Beach, Horry County, South Carolina 29572
$300,000 | 0.20 Acres
Type: Residential | City: Myrtle Beach, SC | County: Horry
Beds: 3 | Baths: 2 | Home: 2,000 square feet 635 Hatteras River Road in Myrtle Beach, Horry County, South Carolina 29588
$189,900 | 0.25 Acres
Type: Residential | City: Myrtle Beach, SC | County: Horry
Beds: 3 | Baths: 2 | Home: 1,700 square feet 6612 Wintergreen Point in Myrtle Beach, Horry County, South Carolina 29588
$94,500 | 0 Acres
Type: Residential | City: Myrtle Beach, SC | County: Horry
Beds: 2 | Baths: 2 | Home: 1,401 square feet 306 21St.Ave, S in Myrtle Beach, Horry County, South Carolina 29577
$79,900 | 0 Acres
Type: Residential | City: Myrtle Beach, SC | County: Horry
Beds: 2 | Baths: 1 | Home: 1,150 square feet 306 21st Ave. s. in Myrtle Beach, Horry County, South Carolina 29577
$79,900 | 0 Acres
Type: Residential | City: Myrtle Beach, SC | County: Horry
Beds: 2 | Baths: 1 | Home: 1,150 square feet 1906 S Ocean Blvd in Myrtle Beach, Horry County, South Carolina 29577
$59,000 | 0 Acres
Type: Residential | City: Myrtle Beach, SC | County: Horry
Beds: 1 | Baths: 1 | Home: 750 square feet 6803 North Ocean Blvd in Myrtle Beach, Horry County, South Carolina 29575
$44,900 | 0 Acres
Type: Residential | City: Myrtle Beach, SC | County: Horry
Beds: 1 | Baths: 1 | Home: 401 square feet 16 C Red Wolf Trail in Myrtle Beach, Horry County, South Carolina 29579
$350,000 | 2.01 Acres
Type: Acreage w/House | City: Myrtle Beach, SC | County: Horry
5201 Mill Pond Road in Myrtle Beach, Horry County, South Carolina 29588
$324,000 | 4.94 Acres
Type: Acreage w/House | City: Myrtle Beach, SC | County: Horry
18-3 Red Wolf Trail in Myrtle Beach, Horry County, South Carolina 29579
$235,000 | 3.46 Acres
Type: Acreage w/House | City: Myrtle Beach, SC | County: Horry
5175 Mill Pond Road in Myrtle Beach, Horry County, South Carolina 29588
$120,000 | 3 Acres
Type: Acreage w/House | City: Myrtle Beach, SC | County: Horry
11700 Blk Freewoods Rd. in Myrtle Beach, Horry County, South Carolina 29588
$79,500 | 2.28 Acres
Type: Acreage w/House | City: Myrtle Beach, SC | County: Horry
South Carolina Country Homes for sale in Myrtle Beach
Interested in land for sale outside South Carolina? Try www.landsofamerica.com. |