![]() |
||||
|
||||
South Carolina Country Homes for sale in Georgetown194 Chasewood Drive in Georgetown, Georgetown County, South Carolina 29440
$497,700 | 0.60 Acres
Type: Residential | City: Georgetown, SC | County: Georgetown
Beds: 4 | Baths: 2 | Home: 3,800 square feet 25 Glenda Loop in Georgetown, Georgetown County, South Carolina 29440
$467,300 | 23 Acres
Type: Acreage w/House | City: Georgetown, SC | County: Georgetown
Beds: 3 | Baths: 2 | Home: 2,200 square feet 37 Francis Marion Drive in Georgetown, Georgetown County, South Carolina 29440
$250,000 | 0.84 Acres
Type: River Property w/House | City: Georgetown, SC | County: Georgetown
Beds: 3 | Baths: 2 | Home: 1,901 square feet 72 Heron Cove in Georgetown, Georgetown County, South Carolina 29440
$214,600 | 0 Acres
Type: Residential | City: Georgetown, SC | County: Georgetown
Beds: 4 | Baths: 3 | Home: 2,201 square feet TBD Joanna Gillard Lane in Georgetown, Georgetown County, South Carolina 29440
$209,900 | 0 Acres
Type: Residential | City: Georgetown, SC | County: Georgetown
Beds: 3 | Baths: 2 | Home: 1,601 square feet 27 Pheasant Loop in Georgetown, Georgetown County, South Carolina 29440
$199,000 | 0 Acres
Type: Residential | City: Georgetown, SC | County: Georgetown
Beds: 2 | Baths: 1 | Home: 1,451 square feet 142 Palisade Loop in Georgetown, Georgetown County, South Carolina 29585
$184,000 | 0 Acres
Type: Residential | City: Georgetown, SC | County: Georgetown
Beds: 3 | Baths: 2 | Home: 1,601 square feet 88 Sedley Court in Georgetown, Georgetown County, South Carolina 29440
$175,000 | 0 Acres
Type: Residential | City: Georgetown, SC | County: Georgetown
Beds: 3 | Baths: 2 | Home: 1,801 square feet 1032 Duke Street in Georgetown, Georgetown County, South Carolina 29440
$149,000 | 0 Acres
Type: Residential | City: Georgetown, SC | County: Georgetown
Beds: 4 | Baths: 4 | Home: 1,201 square feet 1032 Duke Street in Georgetown, Georgetown County, South Carolina 29440
$149,000 | 0 Acres
Type: Residential | City: Georgetown, SC | County: Georgetown
Beds: 4 | Baths: 4 | Home: 1,201 square feet 1032 Duke Street in Georgetown, Georgetown County, South Carolina 29440
$149,000 | 0 Acres
Type: Residential | City: Georgetown, SC | County: Georgetown
Beds: 4 | Baths: 4 | Home: 1,201 square feet 2810 Farrelly Street in Georgetown, Georgetown County, South Carolina 29440
$129,900 | 0.35 Acres
Type: Residential | City: Georgetown, SC | County: Georgetown
Beds: 3 | Baths: 2 | Home: 1,500 square feet 27 Wedgefield Village Road in Georgetown, Georgetown County, South Carolina 29440
$59,700 | 0 Acres
Type: Residential | City: Georgetown, SC | County: Georgetown
Beds: 2 | Baths: 1 | Home: 1,001 square feet 2003 North Fraser Street in Georgetown, Georgetown County, South Carolina 29440
$199,000 | 2.44 Acres
Type: Acreage w/House | City: Georgetown, SC | County: Georgetown
165 Chippewa Court in Georgetown, Georgetown County, South Carolina 29440
$79,900 | 7 Acres
Type: Acreage w/House | City: Georgetown, SC | County: Georgetown
South Carolina Country Homes for sale in GeorgetownInterested in land for sale outside South Carolina? Try www.landsofamerica.com. |